Usage Statistics for oldwatch.com

Summary Period: September 2008
Generated 13-Oct-2008 08:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 331222
Total Files 271754
Total Pages 61599
Total Visits 20616
Total KBytes 11596530
Total Unique Sites 12819
Total Unique URLs 1791
Total Unique Referrers 1491
Total Unique User Agents 1310
. Avg Max
Hits per Hour 460 1595
Hits per Day 11040 14689
Files per Day 9058 11548
Pages per Day 2053 3325
Visits per Day 687 803
KBytes per Day 386551 510068
Hits by Response Code
Code 200 - OK 271754
Code 206 - Partial Content 566
Code 301 - Moved Permanently 57
Code 304 - Not Modified 24928
Code 400 - Bad Request 8
Code 401 - Unauthorized 1
Code 403 - Forbidden 10
Code 404 - Not Found 33796
Code 408 - Request Timeout 96
Code 500 - Internal Server Error 6

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 12086 3.65% 10027 3.69% 1971 3.20% 737 3.57% 714 5.57% 420236 3.62%
2 9813 2.96% 7804 2.87% 1847 3.00% 657 3.19% 645 5.03% 310054 2.67%
3 10015 3.02% 8018 2.95% 1987 3.23% 672 3.26% 633 4.94% 360760 3.11%
4 9226 2.79% 7567 2.78% 1738 2.82% 657 3.19% 664 5.18% 312907 2.70%
5 10869 3.28% 8947 3.29% 2016 3.27% 693 3.36% 678 5.29% 369461 3.19%
6 10518 3.18% 8748 3.22% 1942 3.15% 681 3.30% 628 4.90% 378758 3.27%
7 10689 3.23% 8761 3.22% 2039 3.31% 674 3.27% 689 5.37% 382041 3.29%
8 11936 3.60% 9655 3.55% 2775 4.50% 803 3.90% 802 6.26% 374339 3.23%
9 10532 3.18% 8794 3.24% 1919 3.12% 662 3.21% 714 5.57% 374452 3.23%
10 10583 3.20% 8616 3.17% 1886 3.06% 648 3.14% 672 5.24% 380469 3.28%
11 9876 2.98% 7776 2.86% 2003 3.25% 629 3.05% 611 4.77% 312074 2.69%
12 12102 3.65% 9842 3.62% 2114 3.43% 671 3.25% 667 5.20% 420155 3.62%
13 12526 3.78% 10730 3.95% 2215 3.60% 734 3.56% 748 5.84% 471120 4.06%
14 11671 3.52% 9668 3.56% 2281 3.70% 681 3.30% 721 5.62% 423060 3.65%
15 14689 4.43% 11548 4.25% 3325 5.40% 783 3.80% 808 6.30% 499711 4.31%
16 12417 3.75% 10241 3.77% 2184 3.55% 742 3.60% 738 5.76% 440855 3.80%
17 12674 3.83% 10168 3.74% 2125 3.45% 761 3.69% 762 5.94% 450159 3.88%
18 10179 3.07% 8339 3.07% 1785 2.90% 678 3.29% 635 4.95% 349655 3.02%
19 10383 3.13% 8168 3.01% 1746 2.83% 633 3.07% 657 5.13% 348299 3.00%
20 10196 3.08% 8066 2.97% 1806 2.93% 630 3.06% 619 4.83% 348418 3.00%
21 9263 2.80% 7815 2.88% 1773 2.88% 619 3.00% 639 4.98% 301630 2.60%
22 11719 3.54% 9765 3.59% 1974 3.20% 689 3.34% 716 5.59% 402574 3.47%
23 12649 3.82% 10508 3.87% 2029 3.29% 713 3.46% 763 5.95% 434858 3.75%
24 11559 3.49% 9343 3.44% 2259 3.67% 696 3.38% 684 5.34% 373441 3.22%
25 10677 3.22% 8788 3.23% 1964 3.19% 687 3.33% 734 5.73% 385100 3.32%
26 9668 2.92% 8205 3.02% 1948 3.16% 698 3.39% 697 5.44% 362317 3.12%
27 9498 2.87% 8087 2.98% 1809 2.94% 653 3.17% 700 5.46% 346949 2.99%
28 11209 3.38% 9176 3.38% 2191 3.56% 700 3.40% 655 5.11% 374544 3.23%
29 10601 3.20% 8870 3.26% 1873 3.04% 703 3.41% 650 5.07% 378065 3.26%
30 11399 3.44% 9714 3.57% 2075 3.37% 688 3.34% 628 4.90% 510068 4.40%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7434 2.24% 206 6199 2.28% 53 1619 2.63% 8262 247848 2.14%
1 213 6418 1.94% 176 5282 1.94% 43 1313 2.13% 7854 235625 2.03%
2 182 5469 1.65% 148 4469 1.64% 40 1207 1.96% 6098 182946 1.58%
3 140 4224 1.28% 121 3643 1.34% 29 897 1.46% 5064 151916 1.31%
4 199 5970 1.80% 162 4870 1.79% 48 1441 2.34% 6410 192302 1.66%
5 254 7637 2.31% 175 5267 1.94% 73 2205 3.58% 7166 214980 1.85%
6 199 5990 1.81% 155 4678 1.72% 42 1265 2.05% 5922 177662 1.53%
7 316 9491 2.87% 254 7643 2.81% 61 1853 3.01% 10240 307215 2.65%
8 416 12506 3.78% 338 10151 3.74% 73 2196 3.56% 14451 433542 3.74%
9 505 15167 4.58% 409 12290 4.52% 88 2666 4.33% 16631 498942 4.30%
10 567 17015 5.14% 464 13932 5.13% 97 2913 4.73% 18829 564872 4.87%
11 595 17858 5.39% 485 14566 5.36% 107 3235 5.25% 21452 643554 5.55%
12 642 19263 5.82% 529 15899 5.85% 105 3169 5.14% 24800 744003 6.42%
13 570 17128 5.17% 474 14226 5.23% 112 3361 5.46% 19503 585088 5.05%
14 661 19837 5.99% 542 16281 5.99% 107 3217 5.22% 23345 700347 6.04%
15 684 20543 6.20% 555 16660 6.13% 129 3881 6.30% 23710 711298 6.13%
16 658 19753 5.96% 543 16316 6.00% 109 3299 5.36% 24108 723225 6.24%
17 632 18988 5.73% 514 15447 5.68% 114 3423 5.56% 21001 630038 5.43%
18 601 18053 5.45% 494 14823 5.45% 108 3264 5.30% 20207 606195 5.23%
19 610 18328 5.53% 505 15157 5.58% 105 3165 5.14% 21521 645643 5.57%
20 637 19124 5.77% 535 16071 5.91% 126 3790 6.15% 23071 692127 5.97%
21 595 17854 5.39% 495 14856 5.47% 103 3101 5.03% 21448 643441 5.55%
22 511 15358 4.64% 441 13235 4.87% 92 2765 4.49% 20681 620437 5.35%
23 393 11814 3.57% 326 9793 3.60% 78 2354 3.82% 14776 443281 3.82%

Top 30 of 1791 Total URLs
# Hits KBytes URL
1 40073 12.10% 513820 4.43% /cgi-bin/webdata_watch.pl
2 20088 6.06% 39704 0.34% /back.jpg
3 15219 4.59% 442233 3.81% /eli.gif
4 11990 3.62% 107364 0.93% /
5 10846 3.27% 153650 1.32% /cgi-bin/webdata_wrist.pl
6 8592 2.59% 200641 1.73% /pics/eli.gif
7 6603 1.99% 73196 0.63% /usflag.gif
8 6290 1.90% 272461 2.35% /apics/hroct07.jpg
9 5261 1.59% 32555 0.28% /OCVscroll.class
10 4951 1.49% 3442 0.03% /ocfontc.class
11 4943 1.49% 3484 0.03% /occcolor.class
12 4939 1.49% 7011 0.06% /ocwordw.class
13 4336 1.31% 3931 0.03% /pics/loco.gif
14 3870 1.17% 17695 0.15% /identify/identify.html
15 3681 1.11% 17193 0.15% /pwatchsearch.html
16 3649 1.10% 30656 0.26% /info.html
17 3552 1.07% 4417 0.04% /pics/key.gif
18 3096 0.93% 198293 1.71% /identify/movement.JPG
19 3091 0.93% 99118 0.85% /identify/eli.gif
20 3089 0.93% 49699 0.43% /identify/huntcase.JPG
21 3089 0.93% 48185 0.42% /identify/sidewinder.JPG
22 3085 0.93% 166611 1.44% /identify/insidecover.JPG
23 3082 0.93% 68645 0.59% /identify/openface.JPG
24 3050 0.92% 7444 0.06% /identify/back.jpg
25 2626 0.79% 19506 0.17% /waltham.html
26 2425 0.73% 21352 0.18% /walthamdate.html
27 2275 0.69% 13358 0.12% /wristsearch.html
28 2015 0.61% 9210 0.08% /elgin.html
29 1679 0.51% 17543 0.15% /cgi-bin/webdata_chain.pl
30 1298 0.39% 30650 0.26% /hamilton.html

Top 10 of 1791 Total URLs By KBytes
# Hits KBytes URL
1 40073 12.10% 513820 4.43% /cgi-bin/webdata_watch.pl
2 15219 4.59% 442233 3.81% /eli.gif
3 956 0.29% 278011 2.40% /wristpics/wow1089.jpg
4 6290 1.90% 272461 2.35% /apics/hroct07.jpg
5 8592 2.59% 200641 1.73% /pics/eli.gif
6 3096 0.93% 198293 1.71% /identify/movement.JPG
7 3085 0.93% 166611 1.44% /identify/insidecover.JPG
8 10846 3.27% 153650 1.32% /cgi-bin/webdata_wrist.pl
9 989 0.30% 123721 1.07% /apics/ow3565.jpg
10 11990 3.62% 107364 0.93% /

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 11990 3.62% 7266 35.50% /
2 3870 1.17% 1803 8.81% /identify/identify.html
3 2015 0.61% 1274 6.22% /elgin.html
4 2626 0.79% 1033 5.05% /waltham.html
5 2425 0.73% 855 4.18% /walthamdate.html
6 3649 1.10% 853 4.17% /info.html
7 1298 0.39% 842 4.11% /hamilton.html
8 785 0.24% 502 2.45% /hampden.html
9 657 0.20% 347 1.70% /illinois.html
10 487 0.15% 343 1.68% /ball.html

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 11990 3.62% 4992 24.43% /
2 3681 1.11% 1797 8.79% /pwatchsearch.html
3 2425 0.73% 1217 5.95% /walthamdate.html
4 2275 0.69% 1195 5.85% /wristsearch.html
5 3870 1.17% 1125 5.50% /identify/identify.html
6 2626 0.79% 819 4.01% /waltham.html
7 2015 0.61% 651 3.19% /elgin.html
8 3649 1.10% 633 3.10% /info.html
9 1153 0.35% 625 3.06% /elgindate.html
10 1298 0.39% 471 2.30% /hamilton.html

Top 30 of 12819 Total Sites
# Hits Files KBytes Visits Hostname
1 2794 0.84% 2203 0.81% 124231 1.07% 42 0.20% 12.160.193.229
2 1766 0.53% 764 0.28% 40590 0.35% 15 0.07% 98.213.25.218
3 1398 0.42% 1269 0.47% 66760 0.58% 4 0.02% 98.207.221.79
4 1397 0.42% 1257 0.46% 5698 0.05% 72 0.35% 38.98.120.84
5 1267 0.38% 6 0.00% 217 0.00% 2 0.01% 75.72.216.198
6 1166 0.35% 841 0.31% 65124 0.56% 121 0.59% 68.97.63.249
7 1107 0.33% 1083 0.40% 72730 0.63% 9 0.04% 194.168.3.18
8 1053 0.32% 693 0.26% 30325 0.26% 4 0.02% 189.176.10.183
9 1044 0.32% 819 0.30% 38425 0.33% 36 0.17% 206.130.134.73
10 932 0.28% 0 0.00% 92 0.00% 1 0.00% 213.136.113.41
11 927 0.28% 845 0.31% 47921 0.41% 9 0.04% 69.204.214.240
12 924 0.28% 874 0.32% 53179 0.46% 4 0.02% 89.96.129.2
13 914 0.28% 808 0.30% 48734 0.42% 20 0.10% 71.223.60.119
14 841 0.25% 755 0.28% 49058 0.42% 9 0.04% 68.110.86.124
15 787 0.24% 461 0.17% 21851 0.19% 7 0.03% 69.134.148.201
16 785 0.24% 687 0.25% 34283 0.30% 12 0.06% 24.158.160.116
17 781 0.24% 749 0.28% 43922 0.38% 9 0.04% 71.225.0.7
18 724 0.22% 693 0.26% 45558 0.39% 4 0.02% 72.215.207.135
19 720 0.22% 720 0.26% 6473 0.06% 720 3.49% 220.181.32.22
20 720 0.22% 720 0.26% 6473 0.06% 720 3.49% 61.135.168.39
21 682 0.21% 479 0.18% 11630 0.10% 16 0.08% 72.241.42.68
22 681 0.21% 551 0.20% 38060 0.33% 4 0.02% 24.154.144.215
23 676 0.20% 642 0.24% 34176 0.29% 6 0.03% 75.69.81.224
24 650 0.20% 627 0.23% 26832 0.23% 1 0.00% 67.142.130.21
25 615 0.19% 531 0.20% 36716 0.32% 11 0.05% 66.38.164.166
26 608 0.18% 599 0.22% 34385 0.30% 4 0.02% 118.103.176.43
27 607 0.18% 531 0.20% 27855 0.24% 8 0.04% 72.187.103.244
28 573 0.17% 473 0.17% 29596 0.26% 3 0.01% 70.56.64.109
29 551 0.17% 527 0.19% 35180 0.30% 1 0.00% 74.5.219.3
30 548 0.17% 538 0.20% 33734 0.29% 4 0.02% 66.238.87.144

Top 10 of 12819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2794 0.84% 2203 0.81% 124231 1.07% 42 0.20% 12.160.193.229
2 1107 0.33% 1083 0.40% 72730 0.63% 9 0.04% 194.168.3.18
3 1398 0.42% 1269 0.47% 66760 0.58% 4 0.02% 98.207.221.79
4 1166 0.35% 841 0.31% 65124 0.56% 121 0.59% 68.97.63.249
5 924 0.28% 874 0.32% 53179 0.46% 4 0.02% 89.96.129.2
6 841 0.25% 755 0.28% 49058 0.42% 9 0.04% 68.110.86.124
7 914 0.28% 808 0.30% 48734 0.42% 20 0.10% 71.223.60.119
8 431 0.13% 412 0.15% 48366 0.42% 20 0.10% 38.99.13.121
9 927 0.28% 845 0.31% 47921 0.41% 9 0.04% 69.204.214.240
10 724 0.22% 693 0.26% 45558 0.39% 4 0.02% 72.215.207.135

Top 30 of 1491 Total Referrers
# Hits Referrer
1 65062 19.64% - (Direct Request)
2 43985 13.28% http://www.oldwatch.com/cgi-bin/webdata_watch.pl
3 31559 9.53% http://www.oldwatch.com/cgi-bin/webdata_wrist.pl
4 27635 8.34% http://oldwatch.com/cgi-bin/webdata_watch.pl
5 23424 7.07% http://www.oldwatch.com/
6 18476 5.58% http://oldwatch.com/cgi-bin/webdata_wrist.pl
7 14509 4.38% http://oldwatch.com/
8 14044 4.24% http://oldwatch.com/identify/identify.html
9 9340 2.82% http://www.oldwatch.com/identify/identify.html
10 7175 2.17% http://www.oldwatch.com/info.html
11 6629 2.00% http://www.google.com/search
12 4562 1.38% http://www.oldwatch.com/pwatchsearch.html
13 3883 1.17% http://www.oldwatch.com/index.html
14 3249 0.98% http://oldwatch.com/elgin.html
15 3082 0.93% http://oldwatch.com/hamilton.html
16 3015 0.91% http://oldwatch.com/waltham.html
17 2463 0.74% http://www.oldwatch.com/wristsearch.html
18 1894 0.57% http://www.oldwatch.com/waltham.html
19 1846 0.56% http://oldwatch.com/wristsearch.html
20 1668 0.50% http://www.oldwatch.com/walthamdate.html
21 1596 0.48% http://oldwatch.com/info.html
22 1520 0.46% http://www.oldwatch.com/spcl.html
23 1463 0.44% http://www.oldwatch.com/cgi-bin/webdata_chain.pl
24 1441 0.44% http://www.oldwatch.com/elgin.html
25 1346 0.41% http://oldwatch.com/pwatchsearch.html
26 1315 0.40% http://oldwatch.com/index.html
27 1286 0.39% http://www.oldwatch.com/hamilton.html
28 1244 0.38% http://oldwatch.com/spcl.html
29 1163 0.35% http://www.oldwatch.com/illinois.html
30 1152 0.35% http://www.oldwatch.com/press.html

Top 20 of 2120 Total Search Strings
# Hits Search String
1 584 7.15% waltham pocket watch
2 344 4.21% old watches
3 255 3.12% elgin pocket watch
4 195 2.39% pocket watches
5 179 2.19% waltham pocket watches
6 166 2.03% oldwatch.com
7 163 1.99% old watch
8 156 1.91% antique watches
9 142 1.74% waltham watch
10 141 1.73% elgin pocket watches
11 95 1.16% hampden pocket watch
12 90 1.10% old pocket watches
13 86 1.05% antique pocket watches
14 81 0.99% waltham watches
15 80 0.98% hamilton pocket watch
16 72 0.88% american waltham watch company
17 65 0.80% hampden watch
18 65 0.80% vintage watches
19 64 0.78% elgin watch company
20 64 0.78% hamilton pocket watches

Top 15 of 1310 Total User Agents
# Hits User Agent
1 61829 18.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 33039 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 31936 9.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 17408 5.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 9040 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 8250 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7684 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6484 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 5824 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 3967 1.20% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
11 3822 1.15% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
12 3544 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 3331 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
14 3283 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
15 3235 0.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 331222 100.00% 271754 100.00% 11596530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01